By taking over management of an Autonomous Zone or sponsorship of an Autonomous Group, your organization capitalizes on the following advantages:
Invest in Social Impact and Global Leadership Against Mental Health Stigma
The Critical Challenge and the Art Solution: Why Act?
The Problem: A mental health crisis with devastating stigma.
| 2024 (Foundation) | 2025 (Expansion) | |
|---|---|---|
| Categories | 9 | 24 |
| Awards | 33 | 75 |
| Registrations | 865 | 1916 |
| Total Prizes | 21,500 € | 47,400 € |
| Nationalities | 14 | 31 |
| Followers in Networks | 1,536 | 12,213 |
Strategic Investment: Leadership and Brand Positioning.
Only with the strategic leadership of institutions and companies will we be able to scale this impact globally.
To achieve global impact, BELO needs a decentralized growth structure and a partnership with committed leaders. We invite your institution/company to secure a leadership position and realize a significant return.
Leadership and Collaboration Options:
The key to our expansion is decentralized autonomy.
We offer two models so that your organization can drive the project forward and obtain brand positioning in line with your commitment.
Modelos de Colaboración
| Zona Autónoma (Liderazgo Estratégico) |
Grupo Autónomo (Patrocinio de Especialización) |
|
|---|---|---|
| Definición | Liderazgo de un área geográfica o lingüística completa (p. ej., BELO LATAM). | Colaboración en una zona existente O creación de una categoría autónoma (p. ej., Categoría Trastorno Bipolar). |
| Alcance | Dirige la expansión y difusión en su territorio asignado. | Contribuye en una parte específica del proyecto. |
| Rol | Dirección estratégica: Lidera la zona dentro de los principios rectores. | Colaboración funcional: Ayuda a dar visibilidad, conseguir fondos o aportar jurados. |
| Gestión | Máxima libertad para crear premios y categorías específicas de la zona. | Mínima carga de gestión; enfocado en el objetivo del grupo (categoría, fondos, difusión). |

